Last Updated: April 17, 2026
This page lists the third-party subprocessors (“
Subprocessors”) Package Retriever engages to process personal information on behalf of Merchants, as defined in our
Data Processing Agreement.
All Subprocessors are bound by written contracts with Package Retriever that impose data-protection obligations consistent with our DPA, including obligations regarding security, confidentiality, and onward transfer. Where a Subprocessor is located outside the European Economic Area, the United Kingdom, or Switzerland, we rely on the European Commission's Standard Contractual Clauses (or the UK Addendum or UK International Data Transfer Agreement, as applicable) as the basis for transfer.
Notification of changes. Merchants may subscribe to subprocessor change notifications by emailing
privacy@packageretriever.com with the subject line “Subprocessor Updates.” We will notify subscribers at least thirty (30) days before adding a new Subprocessor that materially changes the processing of Merchant personal information, and Merchants may object to the addition pursuant to the DPA.
Core Infrastructure
| Vendor | Purpose | Data Categories | Region |
|---|
| Vercel (Vercel Inc.) | Web application hosting and edge delivery | Website access logs, request metadata, all data processed by web routes | United States |
| Neon (Neon Inc.) | Managed PostgreSQL database | Application data at rest | United States |
| Clerk (Clerk.dev, Inc.) | User authentication and session management | Authentication identifiers, session tokens, account metadata | United States |
| Vercel Blob | Object storage for uploads and label PDFs | Uploaded files and generated documents | United States |
| Sentry (Functional Software, Inc.) | Error monitoring and application diagnostics | Error metadata, minimal request context | United States |
Artificial Intelligence and Machine Learning
| Vendor | Purpose | Data Categories | Region |
|---|
| OpenAI (OpenAI, L.L.C.) | Intent classification and certain Rookie functions | Text prompts, sanitized context; no PII unless explicitly submitted by User | United States |
| Anthropic (Anthropic PBC) | Rookie reasoning and analytics functions | Text prompts, sanitized context; no PII unless explicitly submitted by User | United States |
| Google AI (Google LLC) | Vision and multimodal analysis for product image parsing | Product images and metadata | United States |
Payments
| Vendor | Purpose | Data Categories | Region |
|---|
| Stripe (Stripe, Inc.) | Payment processing, stored payment methods, Connect payouts | Payment card metadata, transaction details, payout information | United States |
Email Delivery
| Vendor | Purpose | Data Categories | Region |
|---|
| Resend (Resend, Inc.) | Transactional email delivery and domain authentication | Recipient email, subject, body, engagement metrics (opens and clicks) | United States |
| SendGrid (Twilio Inc.) | Transactional email and marketing email delivery | Recipient email, subject, body, engagement metrics | United States |
Shipping Carriers
| Vendor | Purpose | Data Categories | Region |
|---|
| Pitney Bowes | USPS label generation and USPS rate/tracking APIs | Shipment details, addresses, parcel dimensions | United States |
| UPS (United Parcel Service, Inc.) | UPS label generation, rates, tracking, pickup scheduling | Shipment details, addresses, parcel dimensions, account credentials (for BYOA) | United States and UPS operating regions |
| FedEx (FedEx Corporation) | FedEx label generation, rates, tracking, pickup scheduling, address validation | Shipment details, addresses, parcel dimensions, account credentials (for BYOA) | United States and FedEx operating regions |
| Sendle (Sendle Pty Ltd) | Sendle label generation, rates, tracking | Shipment details, addresses, parcel dimensions | United States, Australia |
| DHL (Deutsche Post DHL Group) | DHL label generation, rates, tracking (where used) | Shipment details, addresses, parcel dimensions | Global |
Marketplace Integrations
| Vendor | Purpose | Data Categories | Region |
|---|
| Shopify (Shopify Inc.) | Order sync, inventory sync, fulfillment notifications | Order data, customer contact, shipping addresses | Canada, United States |
| Etsy (Etsy, Inc.) | Order sync | Order data, customer contact, shipping addresses | United States |
| eBay (eBay Inc.) | Order sync | Order data, customer contact, shipping addresses | United States |
| WooCommerce (Automattic, Inc.) | Order sync via WooCommerce REST API | Order data, customer contact, shipping addresses | Merchant-hosted |
| Discogs (Zink Media, LLC) | Order sync | Order data, customer contact, shipping addresses | United States |
| Walmart (Walmart Inc.) | Order sync | Order data, customer contact, shipping addresses | United States |
| Wix (Wix.com Ltd.) | Order sync | Order data, customer contact, shipping addresses | Israel, United States |
| Square (Block, Inc.) | Order sync | Order data, customer contact | United States |
Affiliate Networks (Extension)
| Vendor | Purpose | Data Categories | Region |
|---|
| Commission Junction (Publicis Groupe) | Affiliate tracking and commission reporting for the Extension | Purchase metadata, tracking identifiers, commission records | United States |
| Amazon Associates (Amazon.com, Inc.) | Affiliate tracking for the Extension | Purchase metadata, sub-ID routing | United States |
| ShareASale (Awin Inc.) | Affiliate tracking | Purchase metadata, tracking identifiers | United States |
| Awin (Awin Ltd.) | Affiliate tracking | Purchase metadata, tracking identifiers | United Kingdom |
| Impact (Impact Tech, Inc.) | Affiliate tracking | Purchase metadata, tracking identifiers | United States |
| Rakuten Advertising (Rakuten Group, Inc.) | Affiliate tracking | Purchase metadata, tracking identifiers | United States, Japan |
Wholesale Suppliers
| Vendor | Purpose | Data Categories | Region |
|---|
| Ingram Micro | Supplier catalog, inventory, ordering | Purchase orders, inventory levels | United States |
| SanMar | Supplier catalog, inventory, ordering | Purchase orders, inventory levels | United States |
| SS Activewear | Supplier catalog, inventory, ordering | Purchase orders, inventory levels | United States |
| Stuller | Supplier catalog, inventory, ordering | Purchase orders, inventory levels | United States |
| PCNA | Supplier catalog, inventory, ordering | Purchase orders, inventory levels | United States |
| D&H Distributing | Supplier catalog, inventory, ordering | Purchase orders, inventory levels | United States |
Geolocation and Address
| Vendor | Purpose | Data Categories | Region |
|---|
| Google Maps Platform (Google LLC) | Address autocomplete and validation, geocoding | Address components, coordinates | United States |
| IPinfo (IPinfo Inc.) | IP geolocation and ASN lookup | IP address, derived country/region/city, ASN | United States |
Note on Marketplace Integrations. The Marketplace Integrations listed above are engaged by the Merchant directly. Package Retriever interacts with these platforms pursuant to credentials and authorizations the Merchant grants us in order to provide the Services. The Merchant's relationship with each marketplace is governed by that marketplace's own terms and privacy policy; we are not a processor of those marketplaces.
Questions about our Subprocessors:
privacy@packageretriever.com.